Campaign donations from sources related to for-profit colleges made this year to U.S. House members who’ve signed letters opposing proposed Department of Education rules on financial aid.
| Recipient | Donor | Date | Amount |
|---|---|---|---|
| Rep. Jason Altmire, D-Pa. | Career College Association PAC | March 23 | $1,000 |
| Arthur, Belinda and Evelyn Keiser | April 6 | $4,900 | |
| Arthur Keiser | April 6 | $400 | |
| The Cormac Group (lobbyist, Keiser Collegiate System) | April 27 | $1,000 | |
| Heather Podesta + Partners (lobbyist, DeVry Inc.) | June 21 | $500 | |
| Rep. Robert Andrews, D-N.J. | DeVry Inc. Political Action Committee | Feb. 2 | $1,000 |
| Corinthian Colleges Inc. PAC | June 4 | $2,400 | |
| Career College Association PAC | June 28 | $500 | |
| Rep. Joe Courtney, D-Conn. | Gephardt Govt. Affairs (lobbyist, Corinthian Colleges) | March 2 | $500 |
| Westwood College Inc. Fund for Educational Excellence | April 21 | $500 | |
| Corinthian Colleges Inc. PAC | April 28 | $1,000 | |
| Clark Elwood, (executive, ITT Educational Services Inc.) | April 3 | $500 | |
| Rep. Ted Deutch, D-Fla. | Akin Gump Strauss Hauer & Feld (lobbyist, Kaplan Inc.) | Jan. 5 | $2,000 |
| Career College Association PAC | Jan. 21 | $500 | |
| Arthur Keiser | Jan. 23 | $1,400 | |
| Career College Association PAC | Jan. 28 | $500 | |
| Rep. Brett Guthrie, R-Ky. | Dickstein Shapiro LLP PAC (lobbyist, ITT Educational Services Inc.) | March 11 | $1,000 |
| Dickstein Shapiro LLP PAC (lobbyist, ITT Educational Services Inc.) | March 11 | $72 | |
| Corinthian Colleges Inc. PAC | July 23 | $1,000 | |
| Career Education Corporation PAC | July 30 | $1,000 | |
| Rep. Alcee Hastings, D-Fla. | Career Education Corporation PAC | April 1 | $1,000 |
| Career College Association PAC | April 6 | $1,000 | |
| Contributions from Arthur, Belinda and Evelyn Keiser | April 9 | $6,300 | |
| Shaun E. Mcalmont, Lincoln Educational Services | April 9 | $500 | |
| Rep. Ron Klein, D-Fla. | Belinda Keiser | June 30 | $2,400 |
| Rep. John Kline, R-Minn. | Westwood College Inc., Fund for Educational Excellence | April 21 | $1,500 |
| Westwood College Inc., Fund for Educational Excellence | April 21 | $1,500 | |
| Career Education Corporation PAC | April 22 | $1,500 | |
| Rep. Suzanne Kosman, D-Fla. | Heather Podesta + Partners (lobbyist, DeVry Inc.) | Feb. 23 | $500 |
| Rep. Carolyn McCarthy, D-N.Y. | Career Education Corporation PAC | March 5 | $250 |
| Career Education Corporation PAC | March 5 | $250 | |
| Career College Association PAC | March 15 | $1,000 | |
| Westwood College Inc. Fund for Educational Excellence | April 1 | $2,000 | |
| DeVry Inc. PAC | June 21 | $1,000 | |
| Rene Champagne, former chairwoman, Career College Association | June 25 | $500 | |
| Daniel Fitzpatrick, chief financial officer, ITT Education Services Inc. | June 30 | $1,000 | |
| Kevin Modany, chief executive officer, ITT Educational Services Inc. | June 30 | $1,000 | |
| Glenn Tanner, ITT Educational Services Inc. | June 30 | $1,000 | |
| Rep. Howard “Buck” McKeon, R-Calif. | Career College Association PAC | March 8 | $5,000 |
| Career College Association PAC | May 4 | $1,000 | |
| Career College Association PAC | May 4 | $1,500 | |
| Rep. Donald M. Payne, D-N.J. | Arthur Keiser | April 22 | $2,600 |
| Belinda and Evelyn Keiser | May 2 | $4,400 | |
| DeVry Inc. PAC | June 21 | $1,500 | |
| Career Education Corporation PAC | June 21 | $1,000 | |
| Lincoln Educational Services | June 22 | $1,000 | |
| Westwood College Inc. Fund for Education Excellence | June 23 | $1,500 | |
| Belinda Keiser | June 28 | $2,400 | |
| Corinthian Colleges Inc. PAC | June 29 | $1,000 | |
| Harris N. Miller, president, Career College Association | June 29 | $2,400 | |
| Career College Association PAC | July 9 | $2,500 | |
| Rep. Robert Scott, D-Va. | Career Education Corporation PAC | July 21 | $1,000 |
| Former Rep. Mark Souder, R-Ind. | Career College Association PAC | May 5 | $1,000 |
| Rep. Edolphus Towns, D-N.Y. | Dickstein Shapiro LLP PAC (lobbyist, ITT Educational Services Inc.) | March 16 | $1,878 |
| Career College Association PAC | April 6 | $1,000 | |
| Arthur Keiser | April 16 | $2,400 | |
| Belinda and Evelyn Keiser | April 16 | $4,400 | |
| Wheat Government Relations (lobbyist, Apollo Group) | May 18 | $1,000 | |
| Rep. Debbie Wasserman Schultz, D-Fla. | Career Education Corporation PAC | April 22 | $1,000 |
| Podesta Group (lobbyist, Career College Association and Career Education Corporation) | May 19 | $500 | |
| Podesta Group (lobbyist, Career College Association and Career Education Corporation) | May 20 | $500 | |
| Career College Association PAC | May 25 | $2,500 | |
| Akin Gump Strauss Hauer & Feld (lobbyist, Kaplan Inc.) | June 14 | $1,000 | |
| Akin Gump Strauss Hauer & Feld (lobbyist, Kaplan Inc.) | June 14 | $164 | |
| Akin Gump Strauss Hauer & Feld (lobbyist, Kaplan Inc.) | June 30 | $250 | |
| Akin Gump Strauss Hauer & Feld (lobbyist, Kaplan Inc.) | June 30 | $250 | |
| Akin Gump Strauss Hauer & Feld (lobbyist, Kaplan Inc.) | July 7 | $1,200 |
Sources: Federal Election Commission filings; lobbying reports




