Close Close Comment Creative Commons Donate Email Add Email Facebook Instagram Mastodon Facebook Messenger Mobile Nav Menu Podcast Print RSS Search Secure Twitter WhatsApp YouTube

School Construction Spending

School Construction Funding Cut From Senate Stimulus Bill

by Michael Grabell and Jennifer LaFleur, ProPublica - February 11, 2009 3:00 pm EST

The House stimulus bill proposed spending $14 billion for school construction, but the Senate cut all of that construction money from its version. Earlier today, we invited you to search how much funding was cut by in your school district. Now we've added a new level: Below you can see how much funding was cut by student in each state.

State School Construction Funding Cut Student Enrollment Funding Per Student Cut
Alabama $214,159,500 743,273 $288.10
Alaska $38,844,100 132,197 $293.80
Arizona $274,485,300 968,141 $283.50
Arkansas $145,036,500 471,925 $307.30
California $1,676,688,400 6,192,045 $270.80
Colorado $134,904,900 790,211 $ 170.70
Connecticut $116,038,900 549,230 $211.30
Delaware $38,665,000 108,495 $356.40
District of Columbia $47,646,100 56,943 $836.70
Florida $648,326,900 2,656,176 $244.10
Georgia $449,585,400 1,628,409 $276.10
Hawaii $44,665,800 180,728 $247.10
Idaho $46,466,900 262,935 $176.70
Illinois $597,376,600 2,099,224 $284.60
Indiana $245,542,500 1,034,588 $237.30
Iowa $71,590,600 482,821 $148.30
Kansas $93,646,600 467,659 $200.20
Kentucky $207,394,000 646,360 $320.90
Louisiana $294,747,000 653,683 $450.90
Maine $51,906,900 193,003 $268.90
Maryland $192,838,300 851,640 $226.40
Massachusetts $233,826,700 917,878 $254.70
Michigan $521,323,600 1,601,774 $325.50
Minnesota $124,409,200 805,078 $154.50
Mississippi $187,924,700 493,034 $381.20
Missouri $225,340,700 910,142 $247.60
Montana $43,623,100 144,258 $302.40
Nebraska $60,230,400 286,253 $210.40
Nevada $80,351,000 422,782 $190.10
New Hampshire $38,042,700 198,090 $192
New Jersey $287,049,100 1,341,667 $213.90
New Mexico $113,540,200 327,816 $346.40
New York $1,221,647,500 1,754,765 $696.20
North Carolina $360,058,300 1,416,028 $254.30
North Dakota $33,617,900 95,523 $351.90
Ohio $510,799,100 1,758,645 $290.50
Oklahoma $148,361,000 638,149 $232.50
Oregon $140,302,100 551,857 $254.20
Pennsylvania $558,808,500 1,760,453 $317.40
Rhode Island $53,371,500 147,861 $361
South Carolina $206,630,100 701,580 $294.50
South Dakota $40,269,300 120,661 $333.70
Tennessee $239,929,800 978,084 $245.30
Texas $1,302,639,500 4,511,375 $288.70
Utah $60,464,900 504,079 $120
Vermont $33,057,300 88,995 $371.50
Virginia $226,252,200 1,210,333 $186.90
Washington $189,517,800 1,026,121 $184.70
West Virginia $99,952,200 281,298 $355.30
Wisconsin $199,053,600 870,010 $228.80
Wyoming $30,185,300 85,034 $355

Latest Stories from ProPublica

Current site Current page